- Total Members:
- 415
- Total Posts:
- 4,980
- Total Topics:
- 1,343
- Total Categories:
- 1
- Users Online:
- 18
- Most Online:
- 828 - January 22, 2020, 04:46:37 PM
- Online today:
- 35
- Average registrations per day:
- 1.09
- Average posts per day:
- 2.04
- Average topics per day:
- 0.56
- Total Boards:
- 20
- Latest Member:
- vnges
- Average online per day:
- 35.88
- Create/Update Excel Workbook
- Setup EZWeb server on RedHat Linux 8.x Server
- *web/email error message (0/117)
- Event within grid not triggering
- Webster+ Help
- REST to GRAPHQL
- Web server failing to get requests.
- copy and pasting from the internet
- WindX Security Prompt v17
- Custom content for http error responses
- Setup EZWeb server on RedHat Linux 8.x Server
- Silent Installation
- PxPlus 2023 - Using Webster and database access video series
- Event within grid not triggering
- SSL libraries on Ubuntu64 bit with PxPlus V10 64 bit
- Create/Update Excel Workbook
- pvxplus educational material for beginner
- RSS Feed options
- *VIEWER* with SSH
- Short-hand syntax for anonymous arrays or objects initialization
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
24 | 102 | 9 | 775 |
![]() |
5 | 14 | 3 | 144 |
![]() |
10 | 38 | 1 | 775 |
2025-02-01 | 0 | 0 | 0 | 48 |
2025-02-02 | 1 | 1 | 0 | 25 |
2025-02-03 | 0 | 0 | 0 | 51 |
2025-02-04 | 0 | 0 | 0 | 38 |
2025-02-05 | 0 | 0 | 0 | 43 |
2025-02-06 | 2 | 5 | 0 | 64 |
2025-02-07 | 0 | 3 | 0 | 28 |
2025-02-08 | 0 | 0 | 0 | 775 |
2025-02-09 | 0 | 0 | 0 | 56 |
2025-02-10 | 0 | 1 | 0 | 124 |
2025-02-11 | 1 | 2 | 0 | 49 |
2025-02-12 | 1 | 2 | 0 | 56 |
2025-02-13 | 0 | 0 | 0 | 48 |
2025-02-14 | 1 | 1 | 1 | 49 |
2025-02-15 | 0 | 0 | 0 | 201 |
2025-02-16 | 0 | 0 | 0 | 45 |
2025-02-17 | 0 | 1 | 0 | 71 |
2025-02-18 | 0 | 1 | 0 | 56 |
2025-02-19 | 1 | 2 | 0 | 52 |
2025-02-20 | 1 | 1 | 0 | 89 |
2025-02-21 | 1 | 8 | 0 | 53 |
2025-02-22 | 1 | 1 | 0 | 33 |
2025-02-23 | 0 | 0 | 0 | 45 |
2025-02-24 | 0 | 1 | 0 | 67 |
2025-02-25 | 0 | 2 | 0 | 35 |
2025-02-26 | 0 | 6 | 0 | 56 |
2025-02-27 | 0 | 0 | 0 | 54 |
2025-02-28 | 0 | 0 | 0 | 78 |
![]() |
9 | 50 | 5 | 135 |
![]() |
169 | 720 | 1,833 | 432 |
![]() |
13 | 40 | 10 | 175 |
![]() |
13 | 58 | 4 | 41 |
![]() |
14 | 59 | 4 | 94 |
![]() |
12 | 63 | 1 | 114 |
![]() |
17 | 85 | 68 | 108 |
![]() |
18 | 59 | 95 | 183 |
![]() |
7 | 44 | 325 | 205 |
![]() |
20 | 91 | 284 | 227 |
![]() |
8 | 36 | 271 | 432 |
![]() |
16 | 61 | 372 | 239 |
![]() |
16 | 69 | 398 | 80 |
![]() |
15 | 55 | 1 | 67 |
2024-01-01 | 0 | 0 | 0 | 27 |
2024-01-02 | 0 | 0 | 0 | 28 |
2024-01-03 | 0 | 0 | 0 | 30 |
2024-01-04 | 0 | 0 | 0 | 20 |
2024-01-05 | 0 | 0 | 0 | 15 |
2024-01-06 | 0 | 0 | 0 | 17 |
2024-01-07 | 1 | 1 | 0 | 14 |
2024-01-08 | 1 | 2 | 0 | 16 |
2024-01-09 | 0 | 1 | 0 | 16 |
2024-01-10 | 1 | 2 | 0 | 26 |
2024-01-11 | 0 | 2 | 0 | 21 |
2024-01-12 | 0 | 0 | 1 | 25 |
2024-01-13 | 0 | 0 | 0 | 22 |
2024-01-14 | 1 | 1 | 0 | 22 |
2024-01-15 | 0 | 0 | 0 | 23 |
2024-01-16 | 1 | 5 | 0 | 26 |
2024-01-17 | 1 | 6 | 0 | 32 |
2024-01-18 | 1 | 4 | 0 | 34 |
2024-01-19 | 0 | 0 | 0 | 26 |
2024-01-20 | 0 | 0 | 0 | 28 |
2024-01-21 | 0 | 0 | 0 | 25 |
2024-01-22 | 0 | 0 | 0 | 23 |
2024-01-23 | 1 | 4 | 0 | 28 |
2024-01-24 | 5 | 10 | 0 | 35 |
2024-01-25 | 1 | 6 | 0 | 34 |
2024-01-26 | 0 | 5 | 0 | 67 |
2024-01-27 | 0 | 3 | 0 | 26 |
2024-01-28 | 0 | 0 | 0 | 27 |
2024-01-29 | 0 | 0 | 0 | 28 |
2024-01-30 | 1 | 3 | 0 | 31 |
2024-01-31 | 0 | 0 | 0 | 34 |
![]() |
129 | 513 | 117 | 103 |
![]() |
5 | 30 | 12 | 49 |
![]() |
21 | 70 | 14 | 69 |
![]() |
3 | 8 | 13 | 53 |
2023-10-01 | 0 | 0 | 0 | 17 |
2023-10-02 | 0 | 1 | 0 | 21 |
2023-10-03 | 0 | 0 | 0 | 27 |
2023-10-04 | 0 | 0 | 2 | 24 |
2023-10-05 | 0 | 0 | 0 | 19 |
2023-10-06 | 0 | 0 | 2 | 11 |
2023-10-07 | 0 | 0 | 0 | 10 |
2023-10-08 | 0 | 0 | 2 | 12 |
2023-10-09 | 0 | 0 | 0 | 49 |
2023-10-10 | 0 | 0 | 0 | 43 |
2023-10-11 | 1 | 1 | 0 | 48 |
2023-10-12 | 0 | 0 | 0 | 50 |
2023-10-13 | 0 | 0 | 0 | 32 |
2023-10-14 | 0 | 0 | 1 | 42 |
2023-10-15 | 0 | 0 | 1 | 27 |
2023-10-16 | 0 | 0 | 0 | 14 |
2023-10-17 | 0 | 0 | 0 | 12 |
2023-10-18 | 1 | 2 | 1 | 16 |
2023-10-19 | 1 | 3 | 1 | 53 |
2023-10-20 | 0 | 0 | 0 | 49 |
2023-10-21 | 0 | 0 | 1 | 23 |
2023-10-22 | 0 | 0 | 0 | 22 |
2023-10-23 | 0 | 0 | 0 | 42 |
2023-10-24 | 0 | 0 | 0 | 25 |
2023-10-25 | 0 | 0 | 1 | 14 |
2023-10-26 | 0 | 0 | 0 | 22 |
2023-10-27 | 0 | 1 | 0 | 12 |
2023-10-28 | 0 | 0 | 0 | 24 |
2023-10-29 | 0 | 0 | 0 | 32 |
2023-10-30 | 0 | 0 | 0 | 35 |
2023-10-31 | 0 | 0 | 1 | 20 |
![]() |
9 | 37 | 14 | 103 |
2023-09-01 | 0 | 0 | 1 | 37 |
2023-09-02 | 0 | 0 | 0 | 61 |
2023-09-03 | 0 | 0 | 0 | 54 |
2023-09-04 | 0 | 0 | 1 | 34 |
2023-09-05 | 3 | 9 | 0 | 72 |
2023-09-06 | 0 | 3 | 0 | 63 |
2023-09-07 | 1 | 1 | 1 | 70 |
2023-09-08 | 0 | 1 | 0 | 52 |
2023-09-09 | 0 | 0 | 1 | 30 |
2023-09-10 | 0 | 0 | 0 | 27 |
2023-09-11 | 0 | 2 | 1 | 25 |
2023-09-12 | 0 | 0 | 0 | 20 |
2023-09-13 | 0 | 0 | 0 | 36 |
2023-09-14 | 0 | 0 | 0 | 17 |
2023-09-15 | 0 | 0 | 0 | 21 |
2023-09-16 | 0 | 0 | 0 | 28 |
2023-09-17 | 0 | 0 | 2 | 64 |
2023-09-18 | 0 | 0 | 2 | 69 |
2023-09-19 | 1 | 1 | 1 | 57 |
2023-09-20 | 1 | 2 | 1 | 68 |
2023-09-21 | 2 | 4 | 0 | 70 |
2023-09-22 | 0 | 2 | 0 | 103 |
2023-09-23 | 0 | 0 | 0 | 51 |
2023-09-24 | 0 | 0 | 1 | 39 |
2023-09-25 | 0 | 0 | 0 | 53 |
2023-09-26 | 0 | 0 | 1 | 15 |
2023-09-27 | 1 | 9 | 0 | 44 |
2023-09-28 | 0 | 1 | 0 | 30 |
2023-09-29 | 0 | 1 | 1 | 50 |
2023-09-30 | 0 | 1 | 0 | 31 |
![]() |
16 | 50 | 13 | 53 |
![]() |
10 | 44 | 6 | 41 |
2023-07-01 | 0 | 0 | 0 | 37 |
2023-07-02 | 0 | 0 | 0 | 17 |
2023-07-03 | 0 | 2 | 0 | 12 |
2023-07-04 | 0 | 1 | 0 | 17 |
2023-07-05 | 0 | 4 | 0 | 27 |
2023-07-06 | 0 | 0 | 0 | 15 |
2023-07-07 | 0 | 2 | 0 | 23 |
2023-07-08 | 0 | 0 | 0 | 13 |
2023-07-09 | 1 | 1 | 0 | 18 |
2023-07-10 | 2 | 6 | 0 | 16 |
2023-07-11 | 1 | 5 | 1 | 18 |
2023-07-12 | 0 | 1 | 1 | 16 |
2023-07-13 | 1 | 1 | 1 | 18 |
2023-07-14 | 2 | 7 | 1 | 41 |
2023-07-15 | 0 | 0 | 0 | 16 |
2023-07-16 | 0 | 0 | 0 | 22 |
2023-07-17 | 0 | 4 | 0 | 13 |
2023-07-18 | 0 | 1 | 0 | 40 |
2023-07-19 | 0 | 1 | 0 | 15 |
2023-07-20 | 0 | 0 | 1 | 21 |
2023-07-21 | 0 | 0 | 0 | 14 |
2023-07-22 | 0 | 0 | 0 | 12 |
2023-07-23 | 0 | 0 | 0 | 10 |
2023-07-24 | 1 | 3 | 0 | 18 |
2023-07-25 | 0 | 1 | 0 | 39 |
2023-07-26 | 0 | 0 | 0 | 11 |
2023-07-27 | 2 | 2 | 0 | 15 |
2023-07-28 | 0 | 0 | 0 | 15 |
2023-07-29 | 0 | 0 | 0 | 10 |
2023-07-30 | 0 | 0 | 0 | 14 |
2023-07-31 | 0 | 2 | 1 | 22 |
![]() |
9 | 51 | 2 | 54 |
![]() |
9 | 44 | 15 | 49 |
![]() |
10 | 36 | 15 | 47 |
![]() |
12 | 61 | 7 | 42 |
![]() |
9 | 37 | 0 | 48 |
2023-02-01 | 0 | 0 | 0 | 13 |
2023-02-02 | 0 | 1 | 0 | 16 |
2023-02-03 | 0 | 1 | 0 | 15 |
2023-02-04 | 0 | 0 | 0 | 16 |
2023-02-05 | 1 | 1 | 0 | 47 |
2023-02-06 | 1 | 4 | 0 | 27 |
2023-02-07 | 0 | 2 | 0 | 15 |
2023-02-08 | 0 | 2 | 0 | 16 |
2023-02-09 | 0 | 4 | 0 | 22 |
2023-02-10 | 0 | 2 | 0 | 15 |
2023-02-11 | 0 | 0 | 0 | 14 |
2023-02-12 | 0 | 0 | 0 | 13 |
2023-02-13 | 0 | 0 | 0 | 32 |
2023-02-14 | 1 | 1 | 0 | 30 |
2023-02-15 | 0 | 4 | 0 | 15 |
2023-02-16 | 1 | 2 | 0 | 15 |
2023-02-17 | 0 | 1 | 0 | 14 |
2023-02-18 | 0 | 0 | 0 | 18 |
2023-02-19 | 0 | 0 | 0 | 25 |
2023-02-20 | 0 | 0 | 0 | 15 |
2023-02-21 | 1 | 3 | 0 | 17 |
2023-02-22 | 1 | 1 | 0 | 19 |
2023-02-23 | 0 | 0 | 0 | 11 |
2023-02-24 | 1 | 3 | 0 | 48 |
2023-02-25 | 0 | 0 | 0 | 36 |
2023-02-26 | 0 | 0 | 0 | 14 |
2023-02-27 | 2 | 3 | 0 | 16 |
2023-02-28 | 0 | 2 | 0 | 29 |
![]() |
16 | 45 | 6 | 27 |
![]() |
163 | 663 | 175 | 68 |
![]() |
7 | 16 | 0 | 44 |
![]() |
11 | 61 | 0 | 53 |
2022-11-01 | 0 | 0 | 0 | 39 |
2022-11-02 | 1 | 4 | 0 | 47 |
2022-11-03 | 0 | 2 | 0 | 25 |
2022-11-04 | 1 | 1 | 0 | 26 |
2022-11-05 | 0 | 2 | 0 | 18 |
2022-11-06 | 1 | 2 | 0 | 28 |
2022-11-07 | 2 | 8 | 0 | 24 |
2022-11-08 | 2 | 8 | 0 | 33 |
2022-11-09 | 0 | 7 | 0 | 31 |
2022-11-10 | 1 | 3 | 0 | 28 |
2022-11-11 | 1 | 3 | 0 | 34 |
2022-11-12 | 0 | 0 | 0 | 38 |
2022-11-13 | 1 | 2 | 0 | 32 |
2022-11-14 | 0 | 3 | 0 | 31 |
2022-11-15 | 0 | 0 | 0 | 22 |
2022-11-16 | 0 | 0 | 0 | 24 |
2022-11-17 | 1 | 1 | 0 | 20 |
2022-11-18 | 0 | 4 | 0 | 24 |
2022-11-19 | 0 | 0 | 0 | 25 |
2022-11-20 | 0 | 1 | 0 | 22 |
2022-11-21 | 0 | 3 | 0 | 34 |
2022-11-22 | 0 | 0 | 0 | 32 |
2022-11-23 | 0 | 1 | 0 | 23 |
2022-11-24 | 0 | 0 | 0 | 17 |
2022-11-25 | 0 | 2 | 0 | 22 |
2022-11-26 | 0 | 0 | 0 | 17 |
2022-11-27 | 0 | 0 | 0 | 53 |
2022-11-28 | 0 | 1 | 0 | 20 |
2022-11-29 | 0 | 2 | 0 | 23 |
2022-11-30 | 0 | 1 | 0 | 20 |
![]() |
13 | 55 | 0 | 68 |
![]() |
15 | 77 | 0 | 40 |
![]() |
18 | 72 | 0 | 52 |
2022-08-01 | 0 | 0 | 0 | 26 |
2022-08-02 | 2 | 7 | 0 | 24 |
2022-08-03 | 1 | 5 | 0 | 27 |
2022-08-04 | 0 | 3 | 0 | 24 |
2022-08-05 | 0 | 0 | 0 | 19 |
2022-08-06 | 0 | 0 | 0 | 18 |
2022-08-07 | 1 | 2 | 0 | 22 |
2022-08-08 | 0 | 0 | 0 | 22 |
2022-08-09 | 2 | 4 | 0 | 23 |
2022-08-10 | 4 | 11 | 0 | 28 |
2022-08-11 | 0 | 1 | 0 | 21 |
2022-08-12 | 0 | 0 | 0 | 18 |
2022-08-13 | 0 | 0 | 0 | 21 |
2022-08-14 | 0 | 0 | 0 | 19 |
2022-08-15 | 2 | 9 | 0 | 23 |
2022-08-16 | 1 | 5 | 0 | 21 |
2022-08-17 | 0 | 6 | 0 | 22 |
2022-08-18 | 0 | 2 | 0 | 21 |
2022-08-19 | 0 | 0 | 0 | 18 |
2022-08-20 | 0 | 0 | 0 | 17 |
2022-08-21 | 0 | 0 | 0 | 16 |
2022-08-22 | 0 | 0 | 0 | 23 |
2022-08-23 | 1 | 3 | 0 | 25 |
2022-08-24 | 1 | 5 | 0 | 20 |
2022-08-25 | 0 | 0 | 0 | 22 |
2022-08-26 | 0 | 0 | 0 | 20 |
2022-08-27 | 0 | 0 | 0 | 21 |
2022-08-28 | 0 | 0 | 0 | 20 |
2022-08-29 | 0 | 0 | 0 | 52 |
2022-08-30 | 2 | 3 | 0 | 42 |
2022-08-31 | 1 | 6 | 0 | 29 |
![]() |
17 | 60 | 19 | 57 |
![]() |
15 | 59 | 12 | 62 |
![]() |
16 | 61 | 49 | 32 |
![]() |
15 | 51 | 28 | 25 |
![]() |
15 | 58 | 17 | 27 |
![]() |
3 | 21 | 24 | 28 |
![]() |
18 | 72 | 26 | 30 |
![]() |
162 | 604 | 156 | 259 |
![]() |
5 | 15 | 32 | 41 |
![]() |
10 | 38 | 15 | 28 |
![]() |
17 | 59 | 21 | 37 |
![]() |
15 | 51 | 15 | 62 |
![]() |
13 | 33 | 38 | 36 |
![]() |
11 | 49 | 20 | 150 |
2021-07-01 | 0 | 1 | 0 | 19 |
2021-07-02 | 0 | 3 | 0 | 17 |
2021-07-03 | 0 | 0 | 1 | 14 |
2021-07-04 | 0 | 0 | 0 | 88 |
2021-07-05 | 0 | 1 | 0 | 150 |
2021-07-06 | 1 | 3 | 0 | 47 |
2021-07-07 | 0 | 2 | 0 | 57 |
2021-07-08 | 0 | 0 | 0 | 62 |
2021-07-09 | 2 | 3 | 2 | 36 |
2021-07-10 | 0 | 1 | 1 | 27 |
2021-07-11 | 0 | 0 | 2 | 33 |
2021-07-12 | 0 | 1 | 1 | 34 |
2021-07-13 | 0 | 0 | 1 | 26 |
2021-07-14 | 0 | 0 | 2 | 22 |
2021-07-15 | 2 | 7 | 0 | 17 |
2021-07-16 | 0 | 1 | 0 | 84 |
2021-07-17 | 0 | 0 | 1 | 123 |
2021-07-18 | 0 | 0 | 1 | 112 |
2021-07-19 | 1 | 1 | 1 | 46 |
2021-07-20 | 2 | 14 | 1 | 50 |
2021-07-21 | 1 | 3 | 0 | 40 |
2021-07-22 | 0 | 1 | 0 | 38 |
2021-07-23 | 0 | 2 | 0 | 57 |
2021-07-24 | 0 | 0 | 1 | 36 |
2021-07-25 | 1 | 1 | 1 | 24 |
2021-07-26 | 0 | 0 | 0 | 26 |
2021-07-27 | 0 | 1 | 1 | 27 |
2021-07-28 | 1 | 1 | 1 | 22 |
2021-07-29 | 0 | 2 | 1 | 26 |
2021-07-30 | 0 | 0 | 1 | 28 |
2021-07-31 | 0 | 0 | 0 | 27 |
![]() |
19 | 65 | 2 | 259 |
![]() |
17 | 99 | 3 | 59 |
2021-05-01 | 1 | 2 | 0 | 21 |
2021-05-02 | 0 | 0 | 1 | 24 |
2021-05-03 | 1 | 5 | 0 | 24 |
2021-05-04 | 1 | 2 | 0 | 24 |
2021-05-05 | 0 | 1 | 0 | 19 |
2021-05-06 | 1 | 1 | 0 | 48 |
2021-05-07 | 1 | 7 | 0 | 30 |
2021-05-08 | 0 | 1 | 0 | 26 |
2021-05-09 | 1 | 1 | 0 | 28 |
2021-05-10 | 0 | 1 | 0 | 29 |
2021-05-11 | 0 | 8 | 0 | 28 |
2021-05-12 | 2 | 7 | 1 | 23 |
2021-05-13 | 1 | 10 | 0 | 22 |
2021-05-14 | 0 | 10 | 0 | 27 |
2021-05-15 | 0 | 0 | 0 | 24 |
2021-05-16 | 0 | 1 | 0 | 26 |
2021-05-17 | 2 | 12 | 0 | 24 |
2021-05-18 | 0 | 0 | 0 | 26 |
2021-05-19 | 0 | 0 | 0 | 26 |
2021-05-20 | 2 | 14 | 0 | 33 |
2021-05-21 | 1 | 7 | 0 | 23 |
2021-05-22 | 0 | 0 | 0 | 24 |
2021-05-23 | 0 | 0 | 0 | 30 |
2021-05-24 | 0 | 0 | 0 | 59 |
2021-05-25 | 1 | 3 | 0 | 31 |
2021-05-26 | 0 | 2 | 1 | 32 |
2021-05-27 | 0 | 0 | 0 | 24 |
2021-05-28 | 1 | 2 | 0 | 23 |
2021-05-29 | 0 | 0 | 0 | 25 |
2021-05-30 | 0 | 1 | 0 | 17 |
2021-05-31 | 1 | 1 | 0 | 20 |
![]() |
18 | 58 | 2 | 35 |
2021-04-01 | 1 | 2 | 0 | 34 |
2021-04-02 | 1 | 4 | 0 | 25 |
2021-04-03 | 1 | 4 | 0 | 21 |
2021-04-04 | 0 | 0 | 0 | 21 |
2021-04-05 | 1 | 4 | 1 | 25 |
2021-04-06 | 0 | 1 | 0 | 24 |
2021-04-07 | 0 | 0 | 0 | 26 |
2021-04-08 | 1 | 3 | 0 | 28 |
2021-04-09 | 1 | 3 | 0 | 23 |
2021-04-10 | 0 | 0 | 0 | 23 |
2021-04-11 | 0 | 2 | 0 | 25 |
2021-04-12 | 0 | 1 | 0 | 23 |
2021-04-13 | 3 | 4 | 0 | 25 |
2021-04-14 | 0 | 0 | 0 | 23 |
2021-04-15 | 1 | 3 | 0 | 24 |
2021-04-16 | 2 | 2 | 0 | 24 |
2021-04-17 | 0 | 0 | 0 | 27 |
2021-04-18 | 0 | 0 | 0 | 23 |
2021-04-19 | 2 | 4 | 0 | 25 |
2021-04-20 | 1 | 5 | 0 | 35 |
2021-04-21 | 0 | 3 | 0 | 30 |
2021-04-22 | 2 | 9 | 0 | 33 |
2021-04-23 | 0 | 1 | 0 | 23 |
2021-04-24 | 0 | 0 | 1 | 23 |
2021-04-25 | 0 | 0 | 0 | 19 |
2021-04-26 | 0 | 0 | 0 | 25 |
2021-04-27 | 0 | 0 | 0 | 25 |
2021-04-28 | 0 | 0 | 0 | 27 |
2021-04-29 | 1 | 3 | 0 | 24 |
2021-04-30 | 0 | 0 | 0 | 24 |
![]() |
14 | 56 | 4 | 36 |
![]() |
14 | 43 | 1 | 40 |
![]() |
9 | 38 | 3 | 44 |
![]() |
229 | 825 | 79 | 828 |
![]() |
21 | 83 | 1 | 46 |
2020-12-01 | 2 | 9 | 0 | 34 |
2020-12-02 | 0 | 1 | 0 | 21 |
2020-12-03 | 0 | 4 | 0 | 24 |
2020-12-04 | 0 | 1 | 0 | 26 |
2020-12-05 | 0 | 1 | 0 | 25 |
2020-12-06 | 0 | 1 | 0 | 23 |
2020-12-07 | 0 | 0 | 0 | 29 |
2020-12-08 | 1 | 2 | 0 | 26 |
2020-12-09 | 4 | 8 | 1 | 28 |
2020-12-10 | 1 | 5 | 0 | 34 |
2020-12-11 | 0 | 1 | 0 | 28 |
2020-12-12 | 1 | 1 | 0 | 21 |
2020-12-13 | 1 | 1 | 0 | 20 |
2020-12-14 | 0 | 4 | 0 | 19 |
2020-12-15 | 1 | 2 | 0 | 18 |
2020-12-16 | 1 | 8 | 0 | 26 |
2020-12-17 | 1 | 5 | 0 | 30 |
2020-12-18 | 1 | 1 | 0 | 20 |
2020-12-19 | 1 | 1 | 0 | 11 |
2020-12-20 | 0 | 0 | 0 | 13 |
2020-12-21 | 2 | 6 | 0 | 40 |
2020-12-22 | 1 | 7 | 0 | 29 |
2020-12-23 | 0 | 0 | 0 | 24 |
2020-12-24 | 0 | 5 | 0 | 25 |
2020-12-25 | 0 | 0 | 0 | 22 |
2020-12-26 | 0 | 0 | 0 | 19 |
2020-12-27 | 0 | 0 | 0 | 22 |
2020-12-28 | 0 | 0 | 0 | 24 |
2020-12-29 | 3 | 9 | 0 | 31 |
2020-12-30 | 0 | 0 | 0 | 46 |
2020-12-31 | 0 | 0 | 0 | 17 |
![]() |
16 | 50 | 9 | 41 |
2020-11-01 | 0 | 0 | 0 | 27 |
2020-11-02 | 0 | 0 | 0 | 27 |
2020-11-03 | 0 | 0 | 0 | 41 |
2020-11-04 | 0 | 0 | 0 | 31 |
2020-11-05 | 0 | 0 | 0 | 25 |
2020-11-06 | 0 | 0 | 0 | 24 |
2020-11-07 | 0 | 0 | 0 | 31 |
2020-11-08 | 0 | 0 | 0 | 30 |
2020-11-09 | 0 | 0 | 0 | 25 |
2020-11-10 | 1 | 2 | 1 | 23 |
2020-11-11 | 0 | 0 | 0 | 24 |
2020-11-12 | 3 | 10 | 0 | 35 |
2020-11-13 | 0 | 4 | 0 | 32 |
2020-11-14 | 0 | 0 | 0 | 37 |
2020-11-15 | 0 | 0 | 0 | 25 |
2020-11-16 | 1 | 2 | 1 | 26 |
2020-11-17 | 0 | 2 | 0 | 37 |
2020-11-18 | 1 | 4 | 1 | 35 |
2020-11-19 | 0 | 1 | 0 | 19 |
2020-11-20 | 1 | 2 | 0 | 22 |
2020-11-21 | 1 | 1 | 0 | 16 |
2020-11-22 | 1 | 3 | 0 | 14 |
2020-11-23 | 0 | 3 | 0 | 39 |
2020-11-24 | 0 | 3 | 1 | 36 |
2020-11-25 | 2 | 2 | 2 | 33 |
2020-11-26 | 0 | 0 | 0 | 24 |
2020-11-27 | 1 | 3 | 1 | 17 |
2020-11-28 | 0 | 0 | 0 | 21 |
2020-11-29 | 2 | 2 | 1 | 19 |
2020-11-30 | 2 | 6 | 1 | 32 |
![]() |
19 | 63 | 4 | 38 |
![]() |
21 | 82 | 2 | 89 |
2020-09-01 | 2 | 3 | 0 | 28 |
2020-09-02 | 2 | 5 | 0 | 32 |
2020-09-03 | 1 | 6 | 0 | 50 |
2020-09-04 | 2 | 4 | 0 | 34 |
2020-09-05 | 0 | 1 | 0 | 23 |
2020-09-06 | 1 | 1 | 0 | 23 |
2020-09-07 | 0 | 0 | 0 | 22 |
2020-09-08 | 1 | 4 | 0 | 29 |
2020-09-09 | 1 | 8 | 0 | 41 |
2020-09-10 | 1 | 6 | 0 | 27 |
2020-09-11 | 1 | 9 | 1 | 35 |
2020-09-12 | 0 | 0 | 0 | 33 |
2020-09-13 | 0 | 0 | 0 | 78 |
2020-09-14 | 0 | 1 | 0 | 27 |
2020-09-15 | 0 | 1 | 0 | 56 |
2020-09-16 | 3 | 8 | 0 | 89 |
2020-09-17 | 1 | 5 | 0 | 33 |
2020-09-18 | 0 | 2 | 0 | 44 |
2020-09-19 | 0 | 0 | 0 | 26 |
2020-09-20 | 1 | 1 | 0 | 32 |
2020-09-21 | 0 | 1 | 0 | 26 |
2020-09-22 | 0 | 1 | 0 | 27 |
2020-09-23 | 1 | 2 | 0 | 29 |
2020-09-24 | 0 | 0 | 0 | 26 |
2020-09-25 | 1 | 6 | 0 | 25 |
2020-09-26 | 0 | 1 | 0 | 26 |
2020-09-27 | 0 | 0 | 0 | 25 |
2020-09-28 | 1 | 2 | 0 | 34 |
2020-09-29 | 0 | 2 | 0 | 29 |
2020-09-30 | 1 | 2 | 1 | 29 |
![]() |
15 | 49 | 1 | 102 |
2020-08-01 | 0 | 0 | 0 | 26 |
2020-08-02 | 0 | 0 | 0 | 30 |
2020-08-03 | 1 | 2 | 0 | 25 |
2020-08-04 | 1 | 1 | 0 | 26 |
2020-08-05 | 0 | 0 | 0 | 24 |
2020-08-06 | 1 | 1 | 0 | 25 |
2020-08-07 | 0 | 3 | 0 | 102 |
2020-08-08 | 0 | 0 | 0 | 37 |
2020-08-09 | 0 | 0 | 0 | 27 |
2020-08-10 | 1 | 1 | 0 | 30 |
2020-08-11 | 1 | 8 | 0 | 42 |
2020-08-12 | 1 | 3 | 0 | 29 |
2020-08-13 | 1 | 1 | 0 | 28 |
2020-08-14 | 0 | 1 | 0 | 29 |
2020-08-15 | 0 | 0 | 0 | 23 |
2020-08-16 | 0 | 0 | 0 | 24 |
2020-08-17 | 0 | 0 | 0 | 75 |
2020-08-18 | 3 | 6 | 0 | 31 |
2020-08-19 | 1 | 5 | 0 | 30 |
2020-08-20 | 1 | 8 | 0 | 27 |
2020-08-21 | 0 | 2 | 0 | 38 |
2020-08-22 | 0 | 0 | 0 | 20 |
2020-08-23 | 0 | 0 | 0 | 20 |
2020-08-24 | 0 | 0 | 1 | 25 |
2020-08-25 | 2 | 4 | 0 | 29 |
2020-08-26 | 0 | 0 | 0 | 28 |
2020-08-27 | 0 | 0 | 0 | 24 |
2020-08-28 | 1 | 2 | 0 | 29 |
2020-08-29 | 0 | 0 | 0 | 23 |
2020-08-30 | 0 | 0 | 0 | 28 |
2020-08-31 | 0 | 1 | 0 | 25 |
![]() |
18 | 66 | 3 | 55 |
![]() |
17 | 71 | 3 | 57 |
![]() |
17 | 49 | 6 | 143 |
![]() |
19 | 89 | 12 | 41 |
![]() |
23 | 83 | 13 | 332 |
![]() |
24 | 75 | 7 | 297 |
2020-02-01 | 0 | 0 | 0 | 11 |
2020-02-02 | 0 | 0 | 0 | 12 |
2020-02-03 | 0 | 0 | 0 | 212 |
2020-02-04 | 0 | 0 | 1 | 297 |
2020-02-05 | 1 | 2 | 0 | 107 |
2020-02-06 | 1 | 4 | 0 | 116 |
2020-02-07 | 2 | 7 | 0 | 226 |
2020-02-08 | 0 | 0 | 0 | 226 |
2020-02-09 | 1 | 1 | 0 | 245 |
2020-02-10 | 4 | 12 | 0 | 213 |
2020-02-11 | 2 | 12 | 0 | 212 |
2020-02-12 | 0 | 1 | 0 | 70 |
2020-02-13 | 1 | 5 | 0 | 87 |
2020-02-14 | 2 | 11 | 1 | 94 |
2020-02-15 | 0 | 0 | 0 | 110 |
2020-02-16 | 0 | 0 | 1 | 98 |
2020-02-17 | 0 | 0 | 1 | 57 |
2020-02-18 | 0 | 0 | 0 | 64 |
2020-02-19 | 2 | 5 | 1 | 21 |
2020-02-20 | 2 | 4 | 0 | 21 |
2020-02-21 | 0 | 0 | 0 | 17 |
2020-02-22 | 0 | 0 | 0 | 13 |
2020-02-23 | 0 | 0 | 0 | 13 |
